Curtis & Curtis Inc.
Home
About CCI
Forbs
Grass
Wildflowers
Legumes
Shrubs & Woody Plants
Contact CCI
CCI Blends
CCI's Product List
Calendar
Ag Links
Product Catalog
Newsletter
Blogs and Forums
Weather
Futures Markets
Quotes
Charts
Portfolio
Grain
Market News
Markets Page
Options

 
Livestock Futures Overview
 
LC - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 121.300 119.750 119.950 - 1.100
Aug 120.400 118.925 119.200 - 1.150
Oct 123.550 122.300 122.500 - 0.950
Dec 125.300 124.100 124.300 - 0.875
Feb 126.350 125.350 125.550 - 0.950
Apr 127.650 126.750 126.950 - 0.850
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.200 119.925 120.025 0.025
Aug 119.275 118.925 119.000 - 0.225
Oct 122.550 122.175 122.300 - 0.225
Dec 124.250 123.925 124.025 - 0.300
Feb 125.400 125.200 125.300 - 0.250
Apr 126.750 126.475 126.750 - 0.200
FC - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 131.800 131.525 131.800 - 0.275
Aug 145.650 144.200 144.325 - 2.150
Sep 146.700 146.700 146.700 - 2.200
Oct 150.725 - 2.100
Nov 152.000 - 2.150
Jan 151.650 - 1.550
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 131.625 131.600 131.625
Aug 143.950 143.600 143.625 - 0.700
Sep 146.075 145.900 145.900 - 0.800
Oct 148.025 147.900 147.900 - 0.725
Nov 149.000 149.000 149.000 - 0.850
Jan 149.450 - 1.550
LH - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.600 92.750 94.550 2.150
Jul 93.450 92.100 93.450 1.675
Aug 92.100 91.550 92.100 1.475
Oct 82.775 81.900 82.525 0.975
Dec 79.600 78.900 79.450 0.900
Feb 82.000 81.250 82.000 0.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.225 93.925 94.200 -0.350
Jul 93.300 93.050 93.275 -0.150
Aug 91.925 91.700 91.925 -0.150
Oct 82.525 82.300 82.525
Dec 79.450 79.050 79.450 -0.050
Feb 81.725 81.475 81.725 -0.275
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.66 -0.01
Jun 19.47 0.04
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.52 18.51
Jun 18.15 18.05 18.05 -0.05
 
blog iconDTN Market Matters Blog
The Bernanke Bump and Tumble
Katie Micik – Markets Editor Bio
Posted at Wednesday, May 22, 2013 8:02PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN